Auto Repair Pricing in Henry County, IN
ASE-Certified Mechanics! To Get an Exact Quote, Call
How to read these prices. The ranges below cover parts and labor for the job as described, for most vehicles we see. Ranges cover the American and Asian makes we service. A few high-variance jobs are quoted individually after inspection. These are estimates for planning, not a binding quote — call for a firm figure on your vehicle.
Maintenance Items
| Service | Typical price range |
|---|---|
| Wiper blades, pair | $25 to $55 |
| Bulb replacement (turn signal, brake, marker, headlight bulb) | $10 to $100 |
| Headlight assembly — standard/halogen | $150 to $400 |
| Headlight assembly — LED/adaptive | $400 to $1,000 |
| Engine air filter | $25 to $50 |
| Cabin air filter | $30 to $60 |
| Brake fluid flush | $90 to $150 |
| Battery replacement, installed | $180 to $320 |
Brakes & Suspension
| Service | Typical price range |
|---|---|
| Brake pads, per axle | $150 to $250 |
| Brake pads + rotors, per axle | $250 to $450 |
| Brake caliper, each | $200 to $400 |
| Tie rod end, each | $150 to $300 |
| Ball joint, each | $200 to $400 |
| Control arm, each | $250 to $500 |
| Sway bar link, each | $100 to $200 |
| Struts or shocks, pair | $450 to $900 |
| Wheel bearing / hub, each | $250 to $500 |
| Power steering pump | $400 to $900 |
Computer Diagnostics
| Service | Typical price range |
|---|---|
| Check engine light / diagnostic scan | $75 to $150 |
| Advanced electrical / drivability diagnostic | $120 to $200 |
| A/C system diagnostic | $90 to $150 |
| Module programming / coding | $100 to $250 |
Engine Repair
| Service | Typical price range |
|---|---|
| Spark plugs (4-cylinder) | $120 to $250 |
| Spark plugs (V6 / V8) | $200 to $450 |
| Ignition coil, each | $150 to $350 |
| Serpentine belt | $110 to $220 |
| Timing belt | $500 to $1,000 |
| Timing chain | By quote, from $1,200 |
| Water pump | $500 to $1,000 |
| Valve cover gasket | $200 to $500 |
| Head gasket | By quote, from $1,500 |
| Oxygen sensor, each | $200 to $400 |
| Mass airflow sensor | $200 to $400 |
| Fuel pump | $500 to $1,100 |
| Fuel injector service | $80 to $180 |
| PCV valve | $40 to $120 |
| Alternator | $350 to $750 |
| Starter | $300 to $650 |
Heating, Cooling & A/C
| Service | Typical price range |
|---|---|
| Thermostat | $180 to $350 |
| Radiator replacement | $400 to $750 |
| Radiator hose | $150 to $300 |
| Cooling fan / motor | $300 to $650 |
| Blower motor | $200 to $450 |
| Heater core | $600 to $1,200 |
| A/C compressor | $600 to $1,200 |
| A/C condenser | $400 to $800 |
| A/C recharge / recharge service | $150 to $300 |
Transmission & Drivetrain
| Service | Typical price range |
|---|---|
| Transmission fluid & filter service | $150 to $350 |
| Transmission / motor mount, each | $200 to $500 |
| Clutch replacement | $900 to $1,800 |
| Valve body service | $400 to $900 |
| Transmission rebuild or replacement | By quote, from $2,500 |
| CV axle / half shaft, each | $250 to $600 |
Driveline & Electrical
| Service | Typical price range |
|---|---|
| Driveshaft U-joint | $150 to $350 |
| Differential fluid service | $80 to $150 |
| Transfer case service | $150 to $300 |
| Window regulator / motor | $200 to $450 |
| Ignition switch | $150 to $350 |
Exhaust
| Service | Typical price range |
|---|---|
| Muffler replacement | $150 to $400 |
| Exhaust pipe / flex section | $150 to $400 |
| Catalytic converter (aftermarket) | $400 to $1,200+ |
Routine Maintenance, Tires & Inspections
Flat menu-priced jobs — the price is the same whatever you drive. Call for our current menu price.
| Service | Typical price range |
|---|---|
| Tire mount & balance, per tire | Call for pricing |
| Flat repair | Call for pricing |
| New tire installed (economy to mid) | Call for pricing |
| TPMS sensor, each | Call for pricing |
| Alignment | Call for pricing |
| Battery & charging system test | Call for pricing |
| Fluid top-off | Call for pricing |
| Belt inspection | Call for pricing |
| Conventional oil change | Call for pricing |
| Synthetic blend oil change | Call for pricing |
| Full synthetic oil change | Call for pricing |
| Tire rotation | Call for pricing |
| Coolant flush | Call for pricing |
| Diagnostic | Call for pricing |
| Pre-purchase inspection | Call for pricing |
| Rideshare vehicle inspection (Uber/Lyft) | Call for pricing |
Credentials You Can Trust
Our ASE-certified technicians work on American and Asian vehicles every day, with the diagnostic equipment and training to find the actual fault instead of guessing at it. That is what keeps the numbers above honest: an accurate diagnosis means you pay for the repair you need.
Don & Joe’s Auto Service Inc.
1729 S. Main St. New Castle, IN 47362
Mon – Fri 8:00 am – 5:00 pm